
Application opens November 1.
The University of Wisconsin–Madison Departments of Chemistry and Chemical and Biological Engineering, through support from the National Science Foundation, host an annual Research Experience for Undergraduates (REU) program focused on developing new technologies for future manufacturing. Students participating in this program conduct research on the development of new materials and new processes for future catalysis, electrochemistry, circular manufacturing of plastics, novel pharmaceuticals, semiconductors, microelectronics and metabolic engineering of biofuels.
Summer 2027 Program Details
Dates: June 1 to August 7
Stipend: $6,000
Food Allowance: $600
Apply online by Feb. 10
Eligibility
Eligible students are undergraduates who have
a strong desire to complete a Ph.D. and meet the
following criteria:
- Have completed their sophomore or junior year of college.
- Have an overall GPA of at least 3.0 on a 4.0 scale.
- Is a U.S. citizen or permanent resident enrolled in an accredited college or university.
REU Program Highlights
- Multiple, faculty-led seminars each week on various Materials topics
- Professional Development program
- An end-of-summer REU poster session in which students present their research results and conclusions
- Social activities with students from other REU programs
- A summer in beautiful Madison, Wisconsin
- Students receive a stipend of $6,000
- Students receive a $600 cash payment for use as a food allowance.
- Housing and travel to and from Madison are provided
Application opens November 1.
REU Project List (new)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Lab | Project |
|---|---|---|---|---|---|---|
| 1 | saberg3 | 06/10/2026 09:23 AM | saberg3 | 06/10/2026 09:23 AM | Prof. Mike Arnold | Precise manufacturing of carbon nanotube arrays for next-generation microelectronics |
| 3 | saberg3 | 09/10/2026 02:31 PM | saberg3 | 09/10/2026 02:31 PM | Prof. Styliani Avraamidou | Machine Learning Surrogate Modeling for Modular Electrochemical Systems |
| 4 | saberg3 | 09/10/2026 02:31 PM | saberg3 | 09/10/2026 02:31 PM | Prof. John Berry | Metal-Metal Bonded Catalysts for Electrochemical Ammonia Oxidation |
| 5 | saberg3 | 09/10/2026 02:31 PM | saberg3 | 09/10/2026 02:31 PM | Prof. AJ Boydston | Heating at Patterned Photothermal Interfaces for Additive Manufacturing |
| 6 | saberg3 | 09/10/2026 02:31 PM | saberg3 | 09/10/2026 02:31 PM | Prof. Matt Gebbie | Diamondoid-derived membranes for size selective extraction of lithium from geothermal brines |
| 7 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Randall Goldsmith | Fluorescence Microscopy Imaging of Lithium Ion Release from Individual Cathode Particles |
| 8 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Padma Gopalan | Polymers as enabling tools for microelectronics |
| 9 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Mike Graham | Data-driven discovery of properties and processes in advanced manufacturing of energy materials |
| 10 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. George Huber | Optimization of Solvent-Targeted Recovery and Precipitation (STRAP) Process for Circular Plastic Manufacturing |
| 11 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Song Jin | Modular Electrochemical Synthesis to Exploit Dynamic Electricity Markets and Recover Ammonia Electrochemically |
| 12 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Siddarth Krishna | Catalytic processes to produce liquid organic hydrogen carriers from biomass |
| 13 | saberg3 | 09/10/2026 02:32 PM | saberg3 | 09/10/2026 02:32 PM | Prof. Whitney Loo | Polypeptoid-based block copolymers for EUV pattern rectification |
| 14 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Manos Mavrikakis | Modeling Oxygen Interactions with Au using Machine-Learned Interatomic Potentials |
| 15 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Brian Pfleger | Metabolic Engineering for Improving Biomanufacturing Strategies |
| 16 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Marcel Schreier | Electrifying the Synthesis of Epoxides |
| 17 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Shannon Stahl | Oxidative valorization of waste products |
| 18 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Reid Van Lehn | Molecular mechanisms of polymer-templated amino-acid assembly |
| 19 | saberg3 | 09/10/2026 02:33 PM | saberg3 | 09/10/2026 02:33 PM | Prof. Dan Weix | Electrochemical Ni-Catalyzed Reductive Biaryl Coupling: Mechanistic Studies to Enable Chemical Synthesis |
| 20 | saberg3 | 09/10/2026 02:34 PM | saberg3 | 09/10/2026 02:34 PM | Prof. Tehshik Yoon | Synthesis and characterization of novel tunable photocatalytic complexes |
| 21 | saberg3 | 09/10/2026 02:34 PM | saberg3 | 09/10/2026 02:34 PM | Prof. Victor Zavala | Exploiting Spatio-Temporal Interdependency Between Electrochemical Manufacturing and Power Grid to Optimize Flexibility. |
Program Contact:
Dr. Andrew Greenberg
Director REU in the Chemistry of Materials for Renewable Energy
1415 Engineering Drive
3035 Engineering Hall
Madison, WI 53706
aegreenb@engr.wisc.edu
(608) 890-1534




